Copper Cut Wire (Brass)
Copper Cut Wire (Brass)
Chemical composition
| Cu | 63 - 65 % |
| P | 0.001 % |
| Fe | 0.015 % |
| S | 0.004 % |
| Pb | 0.08 % |
| Sb | 0.05 |
| Zn | else |
| Density | 8.30 – 8.35 g/cm3 |
| Hardness | 110 HV – 130 HV |
| Usage Time | 500 – 550 times |
| Size | 0.40 mm – 3.20 mm |
Please see our Sandblasting media:
Please see our Sandblasting & Shot Blasting Equipments:
For further information, you can contact our Sales Engineer, or you can contact us directly or here.