


General Chemical Composition
| Element | Composition |
| Carbon (C) | 0.85 – 1.20 % |
| Silicon (Si) | 0.50 – 1.00 % |
| Chrome (Cr) | 0.15 – 0.50 % |
| Sulphur (S) | 0.035 % max |
| Phosphorous (P) | 0.035 % max |
| Manganese (Mn) | 0.70 – 1.20 % |
Physical Properties
| Microstructure | Uniform martensite, tempered to a degree consistent with hardness range with fine and well-distributed carbides. Blow Hole shall be less than 5% of whole particles. Void shall be less than 5% of whole particles. Crack shall be less than 10% of whole particles. Shrinkage shall be less than 5% of whole particles. |
| Hardness | 43 – 57 HRC more than 90%. Hardness deviation is not more than +/- 3 HRC. 90% of the particles tested shall have a hardness value within one of the ranges of Standard hardnesses. |
| Density | The specific density of cast steel shot shall not be less than 7.40 gm/cm3. |
| Steel Shot | Steel Grit | Steel Shot (ST) | Steel Grit (ST) | Low Carbon Steel Shot |
| Steel Grit (Bearing) for Granite Cutting | Peening Shot | Steel Cut Wire | Steel Slags |
Please see our Sandblasting media:
Please see our Sandblasting & Shot Blasting Equipments:
For further information, you can contact our Sales Engineer, or you can contact us directly or here.