General chemical composition:
Carbon | 0.80 – 1.20 % |
Silicon | 0.40 – 1.50 % |
Mangan | S070 – S110 0.35 – 1.20% |
S170 0.50 – 1.20% | |
S230 – S660 0.60 – 1.20% |
Physical properties:
Microstructure | Uniform martensite tempered to a degree consistent with the hardness range. |
Hardness | 41 – 51 HRC. Other hardnesses available upon request. |
Density | The specific density of cast steel shot shall not be less than 7 gm/cc. |
Steel Shot is widely to clean metal surface, especially by shot blasting machine (wheel). Steel Shot provides a greater penetration effect because of the smaller point of contact.
Steel Shot Granular Distribution
SAE | S-780 | S-660 | S-550 | S-460 | S-390 | S-330 | S-280 | S-230 | S-170 | S-110 | S-70 | |
KS – JIS | S-240 | S-200 | S-170 | S-140 | S-120 | S-100 | S-80 | S-70 | S-60 | S-40 | S-30 | |
Sung-Ho | SH-240 | SH-200 | SH-170 | SH-140 | SH-120 | SH-100 | SH-80 | SH-70 | SH-60 | SH-40 | SH-30 | |
No | Mm | 2.40 | 2.00 | 1.70 | 1.40 | 1.20 | 1.00 | 0.80 | 0.70 | 0.60 | 0.40 | 0.30 |
7 | 2.80 | All pass | ||||||||||
8 | 2.36 | All pass | ||||||||||
10 | 2.00 | 85% min | All pass | All pass | ||||||||
12 | 1.70 | 97% min | 85% min | 5% max | All pass | |||||||
14 | 1.40 | 97% min | 85% min | 5% max | All pass | |||||||
16 | 1.18 | 97% min | 85% min | 5% max | All pass | |||||||
18 | 1.00 | 96% min | 85% min | 5% max | All pass | |||||||
20 | 0.85 | 96% min | 85% min | 10% max | All pass | |||||||
25 | 0.71 | 96% min | 85% min | 10% max | ||||||||
30 | 0.60 | 96% min | 85% min | All pass | ||||||||
35 | 0.50 | 97% min | 85% min | 10% max | ||||||||
40 | 0.425 | 97% min | All pass | |||||||||
45 | 0.355 | 80% min | 10% max | |||||||||
50 | 0.300 | 90% min | ||||||||||
80 | 0.180 | 80% min | ||||||||||
120 | 0.125 | 90% min |
Grain size comparison – Steel Shot
For further information, you can contact our Sales Engineer, or you can contact us directly or here.