No | Brand | Max. Temp. (°C) | Density (Kg/m3) | Installation Method | Data Sheet |
---|---|---|---|---|---|
1 | Eco Kast FGV 30HS | 1100 | 2,100 | Vibrating | |
2 | Eco Kast 13 | 1370 | 1,910 | Vibrating | |
3 | Eco Kast 13L | 1400 | 1,950 | Vibrating | |
4 | Eco Kast 14 | 1400 | 2,070 | Vibrating | |
5 | Eco Kast 14 ES | 1400 | 1,850 | Vibrating | |
6 | Eco Kast HW 14 | 1400 | 2,050 | Vibrating | |
7 | Eco Kast HW 14L | 1400 | 1,900 | Vibrating | |
8 | Eco Kast HW 14HS | 1450 | 2,050 | Vibrating | |
9 | Eco Kast 1450F | 1450 | 2,200 | Vibrating | |
10 | Eco Kast 145 | 1450 | 2,100 | Vibrating | |
11 | Eco Kast 15 | 1500 | 2,100 | Vibrating | |
12 | Eco Kast 15 ES | 1500 | 2,200 | Vibrating | |
13 | Eco Kast HW 16 | 1550 | 2,150 | Vibrating | |
14 | Eco Kast 16 | 1600 | 2,150 | Vibrating | |
15 | Eco Kast 16 C | 1600 | 2,200 | Vibrating | |
16 | Eco Kast 165 | 1650 | 2,400 | Vibrating | |
17 | Eco Kast 801 | 1600 | 2,380 | Vibrating | |
18 | Eco Kast 17 | 1700 | 2,600 | Vibrating | |
19 | Eco Kast 17 C | 1700 | 2,650 | Vibrating | |
20 | Eco Kast 17 HST | 1700 | 2,700 | Vibrating | |
21 | Eco Kast 17 CS | 1700 | 2,400 | Vibrating | |
22 | Eco Kast MC 17 | 1650 | 2,750 | Vibrating | |
23 | Eco Kast 18 | 1800 | 2,820 | Vibrating | |
24 | Eco Kast 18 Plus | 1800 | 2,900 | Vibrating | |
25 | Eco Kast 90 | 1800 | 2,950 | Vibrating | |
26 | Eco Kast 94 Plus | 1850 | 2,800 | Vibrating |
For further information, you can contact our Sales Engineer, or you can contact us directly or here.