Characteristics:
- Low iron oxide content
- Low thermal conductivity
Application:
- Hot face lining
- Back up insulation
- Reducing atmosphere furnace
| Temperature | 1538o C (2800o F) |
| ASTM | SPECIFICATION | AVERAGE | |||
|---|---|---|---|---|---|
| Bulk Density | g/cm3 | Group 26 | 0.96 max | 0.88 | |
| Thermal Conductivity | W/mKkcal/moC) | at 350oC JIS R2616 | 0.26 | (0.22) | |
| W/mKkcal/moC) | at 400oC ISO 8894 | 0.34 | (0.29) | ||
| W/mKkcal/moC) | at 600oC ISO 8894 | 0.37 | (0.32) | ||
| W/mKkcal/moC) | at 800oC ISO 8894 | 0.41 | (0.35) | ||
| Cold Crushing Strength | MPa | C93 | - | 1.4 | |
| Modulus of Rupture | MPa | C93 | - | 1.3 | |
| Reheat Shrinkage | (oC x 24 hrs) | % | C210 JIS R26 13 | - | 0.73 (1510oC) |
| (oC x 8 hrs) | % | C210 JIS R26 13 | - | 0.40 (1500oC) | |
| Thermal Expansion at 1000 oC | % | JIS R26 17 | - | 0.48 | |
| Chemical analysis | Al2O3 | % | JIS R2216 | - | 62 |
| Fe2O3 | % | JIS R2216 | - | 0.80 | |
| Mortar | Mortar 1400 | ||||
| Standard Packing | 10 pcs / pack for standard size | ||||
Monocrystal (Single) Fused Alumina Product
Monocrystal (Single) Fused Alumina Product is produced from high purity Bayer Alumina.