Hollow ware Bricks has high fire resistance, good crack resistance and strong corrosion resisitance. It has smooth runner, precise size and complete variety.
Material | Hollow Ware SK-36 | Hollo Ware SK-38 |
Refractory Class | SK-36 | SK-38 |
Refractoriness (oC) | 1785 | 1810 |
Bulk Density (kg/m3) | 2250 - 2300 | 2350 - 2400 |
Apparent Porosity (%) | 23 - 25 | 23 – 25 |
Cold Crushing Styrength (MPa) | 30 - 35 | 35 - 40 |
Chemical Analysis | ||
SiO2 (%) | 38.2 | 20.20 |
Al2O3 (%) | 48 – 55 | 70 – 75 |
Fe2O3 (%) | 1.80 | 1.80 |
CaO (%) | 0.4 | 0.40 |
For further information, you can contact our Sales Engineer, or you can contact us directly or here.