Fireclay brick is an alumina silicate brick with alumina content of 35-40%.
There are several grades of fireclay bricks refractories:
| 1. | Firebrick SK-32 Refractoriness point: 1250 °C Normal size: 230 x 114 x 65mm |
| 2. | Firebrick SK-33 Refractoriness point: 1300 °C Normal size: 230 x 114 x 65mm |
| 3. | Firebrick SK-34 Refractoriness point: 1350 °C Normal size: 230 x 114 x 65mm |
| Products | SK-32 (Fireclay Brick) |
SK-33 (Fireclay Brick) |
SK-34 (Fireclay Brick) |
| Refractoriness (SK) | 32 | 33 | 34 |
| Chemical Analysis | |||
| Al₂O₃ (%) | 35 | 38 | 40 |
| SiO₂ (%) | 62 | 60 | 54 |
| Fe₂O₃ (%) | <3.0 | <2.2 | <2.0 |
| Bulk Density (gm/c.c) | 2.00 | 2.15 | 2.20 |
| Apparent Porosity (%) | < 26 | < 24 | < 23 |
| Cold Crushing Strength (Mpa) | 25 - 30 | 25 - 30 | 30 - 35 |
| Thermal Linear Expansion (%) @ 1000 ºC | 0.6 | 0.6 | 0.6 |
| Permanent Linear Change (%) @ 1400 ºC x 2 hours | ± 0.5 | ± 0.5 | ± 0.3 |
| Refractories Under Load (ºC) @ 0.2Mpa | 1250 | 1300 | 1350 |
General Sandard size of Firebrick:
- NF1 STD 230x114x65 mm
- NF1-76 230x114x76 mm
- ARCH 1 & WEDGE 1 230X114X65/55MM
- ARCH 2 & WEDGE 2 230X114X65/45MM
- SPLIT 230X114X32
Applications in incinerators , reheating furnace, blast furnace and general furnace.
Please see our digital catalogue for general size of firebricks

Please also see our Functional Refractories here
For further information, you can contact our Sales Engineer, or you can contact us directly here.