Technical Data:
Model | Size (mm) | Mesh size (mm) | Motor (kw) |
ZF-150 Single Layer | 1500 x 500 x 700 | 1200 x 400 | 0.15 x 2 |
ZF-150 Double Layer | 1600 x 500 x 760 | 1200 x 400 | 0.15 x 2 |
ZF-150 Triple Layer | 1600 x 500 x 820 | 1200 x 400 | 0.15 x 2 |
ZF-180 Single Layer | 1800 x 600 x 820 | 1500 x 500 | 0.18 x 2 |
ZF-180 Double Layer | 1900 x 600 x 880 | 1500 x 500 | 0.18 x 2 |
For further information, you can contact our Sales Engineer, or you can contact us directly or here.