A high purity alumina mix, it has good resistance to both acidic and basic slags. It is the workhorse for a wide range of alloys and melting applications; commonly used for air melting furnaces but can also be used in a vacuum melting application. Maximum service temperature 1620 °C.
Maximum temperature 1620 °C.
Chemical analysis | ||
AL203 | 97.00 | |
Na20 | 0.28 | |
Fe203 | 0.03 | |
SiO2 | 1.17 | |
CaO | 0.03 | |
TiO2 | 0.01 | |
MgO | 1.65 | |
K2O | 0.12 | |
Physical | ||
Porosity | 16.5% | |
Density | 3000 kgm-3 | |
Heat | ||
Heat conductivity | 2.5 Wm-1K-1 | |
Mechanical | ||
Heat resistance | high | |
Heat shock resistance (THERMAL SHOCK ) | Very well | |
Abrasive resistance | good |
The capacity of the crucible that can be made from 1 to 500 kg, for ladle transfers from 10 to 200 kg and a refractory shape according to the size required
For further information, you can contact our Sales Engineer, or you can contact us directly or here.