Steel Fiber in various forms, among others :
Material ME Fibre, Cold Drawn Fibre and Stainless Steel Wool can be made using materials SUS 430, SUS 446, SUS 304, SUS 310, SUS 316 or SUS 330.
Specifications:
Grades | 330 | 310 | 304 | 446 | 430 | 430A* | |
---|---|---|---|---|---|---|---|
Chemical Composition | C | 0.5 | 0.50 | 0.50 | 0.40 | 0.40 | 0.40 |
P | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Mn | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Si | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
Cr | 17.0 - 20.0 | 24.0 - 26.0 | 18.0 - 20.0 | 23.0 - 27.0 | 14.0 - 18.0 | 14.0 - 18.0 | |
Ni | 34.0 - 37.0 | 19.0 - 22.0 | 8.0 - 10.5 | 0.5 | 0.5 | 0.5 | |
Al | - | - | - | - | - | 2-4 | |
Melt temperature °C | 1343 - 1425 | 1400 - 1455 | 1400 - 1455 | 1425 - 1510 | 1480 - 1530 | 1520 - 1560 | |
Thermal conductivity (540°C) W/m2K | 28.50 | 20.1 | 21.5 | 24.8 | 26.5 | ||
Coefficient of thermal expansion (870°C) @10-6/°C | 17.6 | 18.50 | 20.2 | 13.1 | 13.7 | ||
Critical Oxidation Temperature | Cyclic heating | 1050°C | 1040°C | 870°C | 1100°C | 850°C | |
Continuous Service | 1165°C | 1200°C | 1100°C | 1200°C | 1000°C | ||
Tensile Strength | 20°C | 480 MPa | 540 MPa | 515 MPa | 900 Mpa | 850 Mpa | |
870°C | 31 Mpa | 152 MPa | 124 Mpa | 53 Mpa | 47 Mpa | ||
Modulus of Elasticity (24°C) | 196 Gpa | 125 GPa | 124 GPa | 97 Gpa | 83 Gpa |
Grade 430A is a type of ME Stainless Steel Fibers which is widely used in Japan. It contains aluminum and has a higher melting point than the others.
The advantage of grade 430 A is that it has a lower condensation rate, higher hardness, higher friction, and the ability to resist oxidation than other grades (about 3-6 times).
For further information, you can contact our Sales Engineer, or you can contact us directly or here.