Characteristics:
- Low iron oxide
- Low thermal conductivity
Application:
- Hot face lining
- Reducing atmosphere furnace
Temperature | 1650oC |
SPECIFICATION | ||
---|---|---|
Thermal Conductivity at 800oC | 0.43 | |
Cold Compressive Strength kg/m3 | 45 | |
Modulus of Rupture | 1.8 | |
Reheat shrinkage(1600oC x 8 hrs) | 0.60 | |
Thermal Expansion at 1000oC | 0.49 | |
Chemical analysis | Al2O3 | 80 |
Fe2O3 | 0.5 | |
Mortar | Mortar 1600 | |
Standard Packing | 10 pcs / pack for standard size |
For further information, you can contact our Sales Engineer, or you can contact us directly or here.