| No | Brand | Max. Temp. (oC) | Density (kg/m3) | Installation Method | Data Sheet |
| 1 | Eco Plast SCC 85* | 1500 | 2,600 | Ramming | Technical data sheet (Pdf) |
| 2 | Eco Ram SC 30 M CP* | 1600 | 2,400 | Ramming | Technical data sheet (Pdf) |
| 3 | Eco Ram 60 | 1600 | 2,450 | Ramming | Technical data sheet (Pdf) |
| 4 | Eco Ram 85 CP | 1650 | 2,900 | Ramming | Technical data sheet (Pdf) |
| 5 | Eco Ram 80 | 1700 | 2,400 | Ramming | Technical data sheet (Pdf) |
| 6 | Eco Ram Super 85 | 1700 | 2,720 | Ramming | Technical data sheet (Pdf) |
| 7 | Ecocrete 85 Ramming | 1700 | 2,800 | Ramming | Technical data sheet (Pdf) |
| 8 | Eco Ram 90 CP | 1750 | 3,000 | Ramming | Technical data sheet (Pdf) |
| 9 | Eco Ram Blu CP | 1700 | 2,650 | Ramming | Technical data sheet (Pdf) |
*Silicon Carbide additive
Please see our Digital Catalogues
![]() Refractory Products PT Mitra Utama Lestari Abadi |
![]() Products for Cement Industry PT Mitra Utama Lestari Abadi |
![]() Insulating Products PT Mitra Utama Lestari Abadi |
![]() Refko Recovery System PT Mitra Utama Lestari Abadi |
For further information, you can contact our Sales Engineer, or you can contact us directly or here.



