No | Brand | Max. Temp. (°C) | Density (Kg/m3) | Installation Method | Data Sheet |
---|---|---|---|---|---|
1 | Eco Lite LW 10 | 1100 | 1,150 | Trowelling/Casting | Technical data sheet (Pdf) |
2 | Eco Lite LW 12 HS | 1250 | 1,200 | Casting / Gunning | Technical data sheet (Pdf) |
3 | Eco Lite LW 22 | 1250 | 1,000 | Casting / Gunning | Technical data sheet (Pdf) |
4 | Eco Lite LW 125 | 1250 | 950 | Casting / Gunning | Technical data sheet (Pdf) |
5 | Eco Lite LW 23 | 1250 | 1,200 | Casting / Gunning | Technical data sheet (Pdf) |
6 | Eco Lite LW 12 | 1260 | 1,150 | Casting / Gunning | Technical data sheet (Pdf) |
7 | Eco Lite MW 23 | 1300 | 1,200 | Casting / Gunning | Technical data sheet (Pdf) |
8 | Eco Lite MW 26 | 1400 | 1,500 | Casting / Gunning | Technical data sheet (Pdf) |
9 | Eco Lite MW 26 AL* | 1400 | 1,500 | Casting / Gunning | Technical data sheet (Pdf) |
*specifically for non-wetting properties for aluminum
For further information, you can contact our Sales Engineer, or you can contact us directly or here.