Silica Mullite Bricks are made from good quality bauxite and mullite, being processed and sintered.
Characteristic
- High Cold Crushing Strength.
- Good mechanical strength
- Good thermal shock resistance.
| Products | AZM 1650 Silica Mullite | AZM 1680 Silica Mullite |
| Chemical Analysis | ||
| Al₂O₃ (%) | 63 | 65 |
| Bulk Density (gm/c.c) | 2.60 | 2.65 |
| Cold Crushing Strength (Mpa) | 85 | 90 |
| Thermal Linear Expansion (%) at 1350 ºC | 0.3 | 0.4 |
| Abrasion Resistance (cc) | 7.8 | 7.8 |
| Thermal Shock Resistance at 1100 ºC water cooling | 12 | 15 |
| Refractoriness Under Load 0.2MPa (ºC) | 1650 | 1680 |
Please see our digital catalogue for general size of firebricks

| Magnesia Chrome Bricks | Magnesia Bricks | Magnesia Carbon Bricks | Nitride Carbon Silicon Carbide Bricks |
| Silica Bricks | Silica Mullite Bricks | Fused Cast AZS |
Please also see our Functional Refractories here
For further information, you can contact our Sales Engineer, or you can contact us directly here.