Resin bonded abrasive grinding discs are versatile, highperformance tools consisting of premium abrasive grains (aluminum oxide, zirconia alumina, or silicon carbide) held in a reinforced resin bond system with fiberglass mesh reinforcement. These discs are designed for rapid material removal in grinding applications across various industries.
Product Range
Thicker discs for stock removal, weld removal, and surface grinding
Material Selection
| Material to be Processed | Recommended Disc Type | Grit Recommendation | Special Features |
| Weld Removal | Zirconia Alumina & Aluminium Oxide | #24 & #36 | High stock removal |
| Surface Grinding | Ceramic Oxide | #40 & #80 | Long life, cool cutting |
White Aluminum Oxide Flexible Grinding Wheels
| Order No. | Size (mm) | Inch | Max Speed |
| RW-27WA1004 | 100 × 4 × 16 | 4" × 4/25" × 5/8" | 80 M/S |
| RW-27WA1006 | 100 × 6 × 16 | 4" × 1/4" × 5/8" | 80 M/S |
| RW-27WA1156 | 115 × 6 × 22 | 4.5" × 1/4" × 7/8" | 80 M/S |
| RW-27WA1256 | 125 × 6 × 22 | 5" × 1/4" × 7/8" | 80 M/S |
| RW-27WA1506 | 150 × 6 × 22 | 6" × 1/4" × 7/8" | 80 M/S |
| RW-27WA1806 | 180 × 6 × 22 | 7" × 1/4" × 7/8" | 80 M/S |
| RW-27WA2306 | 230 × 6 × 22 | 9" × 1/4" × 7/8" | 80 M/S |
Green Silicon Carbide Flexible Grinding Wheels
| Order No. | Size (mm) | Inch | Max Speed |
| RW-27GC1003 | 100 × 3 × 16 | 4" × 1/8" × 5/8" | 70 M/S |
| RW-27GC1002.5 | 100 × 2.5 × 16 | 4" × 1/10" × 5/8" | 70 M/S |
| RW-27GC1152.5 | 115 × 2.5 × 22 | 4.5" × 1/10" × 7/8" | 70 M/S |
| RW-27GC1252.5 | 125 × 2.5 × 22 | 5" × 1/10" × 7/8" | 70 M/S |
Heavy Duty Grinding Wheel
| Outer Diameter (mm) | Thickness (mm) | Hole Diameter (mm) | Max Speed | Max. Working Load |
| 400 | 50, 75 | 127 | 80 M/S | 2500 N |
| 500 | 65, 75 | 203 | 80 M/S | 5000 N |
| 610 | 76 | 203.2 | 80 M/S | 10000 N |
| 760-900 | 76, 102 | 304.8 | 80 M/S | 10000 N |
Heavy Duty Grinding Wheel For Cast Iron
| Order No. | Size (mm) | Inch | Max Speed |
| RW-27A18067C | 180 × 6.7 × 22.23 | 7" × 1/4" × 7/8" | 80 M/S |
| RW-27A1807C | 180 × 7 × 22.23 | 7" × 1/4" × 7/8" | 80 M/S |
| RW-27A2306C | 230 × 7 × 22.23 | 9" × 1/4" × 7/8" | 80 M/S |
Snagging Grinding Wheel
| Dia (mm) | Thick (mm) | Bore (mm) | Speed (RPM) | Dia (mm) |
| 100 | 20/25 | 15.88 | 9000 | 100 |
| 150 | 20/25 | 15.88 | 6000 | 150 |
| 200 | 16/25 | 15.88/31.75 | 4500 | 200 |
| 300 | 40 | 31.75/38.1 | 3500 | 300 |
| 350 | 40 | 38.1 | 2690 | 350 |
| 350 | 50 | 50.8 | 2690 | 350 |
| 400 | 50 | 38.1/50.8 | 2500 | 400 |
| 400 | 50 | 127/152.4 | 2500 | 400 |
| 400 | 65 | 125.4 | 2300 | 400 |
| 450 | 50 | 50.8/152.4 | 2000 | 450 |
| 500 | 65/75 | 203.2 | 2000 | 500 |
| 600 | 20 | 203.2 | 1500 | 600 |
| 600 | 50/75 | 203.2 | 1500 | 600 |
Grinding wheel for Shock Absorber
| Grinding Machine | Grinding Wheel Size | Regulating Wheel Size |
| M1008 | 200 x 50 x 75 | 125 x 50 x 50 |
| M1010 | ||
| M1025 | ||
| M1020 | 250 x 63 x 75 | 200 x 63 x 75 |
| 250 x 75 x 75 | 200 x 75 x 75 | |
| 300 x 100 x 127 | 200 x 100 x 75 | |
| M1040 | PSA350 x 125 x 127 | PSA250 x 125 x 75 |
| M1050A | 400 x 150 x 203 | 300 x 150 x 127 |
| M1080 | 500 x 150 x 305 | |
| M1075K | 500 x 550 x 305 | 350 x 550 x 203 |
| M1086 | 750 x 500 x 305 | 400 x 500 x 203 |
| M1280 | 350 x 560 x 162 | 350 x 560 x 162 |
| M1083 | 600 x 200 x 305 | PSA350 x 200 x 127 |
| M10100 | 500 x 200 x 305 | |
| MG6425 | PSA300 x 100 x 127 | PSA200 x 100 x 127 |
| MGT1050 | 400 x 150 x 250 | 350 x 225 x 203 |
| M11100 | 500 x 400 x 305 | 350 x 400 x 203 |
| Cutting Wheel/Cut Off Wheel | Grinding Wheel/Grinding Disc | Flap Disc |
| Abrasive Cloth | Velcro Disc (Coating Abrasive) |
For further information, you can contact our Sales Engineer, or you can contact us directly or here.