Characteristics :
- Low iron oxide content
- Low thermal conductivity
Application:
- Hot face lining
- Back up insulation
- Reducing atmosphere furnace
Temperature | 1260o C (2300o F) |
ASTM | SPECIFICATION | AVERAGE | |||
---|---|---|---|---|---|
Bulk Density | g/cm3 | Group 23 | 0.77 max | 0.55 | |
Thermal Conductivity | W/mKkcal/moC) | at 350oC JIS R2616 | 0.17 | (0.15) | |
W/mKkcal/moC) | at 400oC ISO 8894 | 0.23 | (0.20) | ||
W/mKkcal/moC) | at 600oC ISO 8894 | 0.28 | (0.24) | ||
W/mKkcal/moC) | at 800oC ISO 8894 | 0.33 | (0.28) | ||
Cold Crushing Strength | MPa | C93 | - | 1.8 | |
Modulus of Rupture | MPa | C93 | - | 1.2 | |
Reheat Shrinkage | (oC x 24 hrs) | % | C210 JIS R26 13 | 2.0max | 0.00 (1230oC) |
(oC x 8 hrs) | % | C210 JIS R26 13 | 2.0max | 0.20 (1300oC) | |
Thermal Expansion at 1000 oC | % | JIS R26 17 | - | 0.46 | |
Chemical analysis | Al2O3 | % | JIS R2216 | - | 40 |
Fe2O3 | % | JIS R2216 | - | 1.2 | |
Mortar | Mortar 1300 | ||||
Standard Packing | 10 pcs / pack for standard size |
For further information, you can contact our Sales Engineer, or you can contact us directly or here.