| No | Brand | Temp. Maks (°C) | Density (Kg/m3) | Installation Method | Data Sheet | 
|---|---|---|---|---|---|
| 1 | Eco Kast HW 14G | 1450 | 2,100 | Gunning | Technical data sheet (Pdf) | 
| 2 | Eco Kast 15 G | 1500 | 2,200 | Gunning | Technical data sheet (Pdf) | 
| 3 | Eco Gun SCC 15 G | 1500 | 2,200 | Gunning | Technical data sheet (Pdf) | 
| 4 | Eco Gun SCC 20 G | 1500 | 2,400 | Gunning | Technical data sheet (Pdf) | 
| 5 | Eco Gun D63 AZS | 1550 | 2,700 | Gunning | Technical data sheet (Pdf) | 
| 6 | Eco Gun LC 165 AR | 1550 | 2,500 | Gunning | Technical data sheet (Pdf) | 
| 7 | Eco Gun LC 16 | 1600 | 2,450 | Gunning | Technical data sheet (Pdf) | 
| 8 | Eco Kast 16 G | 1600 | 2,200 | Gunning | Technical data sheet (Pdf) | 
| 9 | Eco Gun 16 ARGM | 1600 | 2,300 | Gunning | Technical data sheet (Pdf) | 
| 10 | Eco Kast 16 G 5 SC | 1600 | 2,100 | Gunning | Technical data sheet (Pdf) | 
| 11 | Eco Kast 16 G 10 SC | 1600 | 2,200 | Gunning | Technical data sheet (Pdf) | 
| 12 | Eco Kast 16 G 15 SC | 1600 | 2,200 | Gunning | Technical data sheet (Pdf) | 
| 13 | Eco Gun 1600 AR | 1659 | 2,400 | Gunning | Technical data sheet (Pdf) | 
| 14 | Eco Gun LC 17 | 1700 | 2,400 | Gunning | Technical data sheet (Pdf) | 
| 15 | Eco Kast HW 14 LI G | 1700 | 2,100 | Gunning | Technical data sheet (Pdf) | 
| 16 | Eco Kast 94 G Plus | 1850 | 2,850 | Gunning | Technical data sheet (Pdf) | 
Monocrystal (Single) Fused Alumina Product
Monocrystal (Single) Fused Alumina Product is produced from high purity Bayer Alumina.
 
									