No | Brand | Temp. Maks (°C) | Density (Kg/m3) | Cara pemasangan | Data Sheet |
---|---|---|---|---|---|
1 | Eco Kast LC 40 | 1350 | 2,200 | Vibrating | Technical data sheet (Pdf) |
2 | Eco Kast LC 14 | 1450 | 2,250 | Vibrating | Technical data sheet (Pdf) |
3 | Eco Kast LC 45 | 1450 | 2,350 | Vibrating | Technical data sheet (Pdf) |
4 | Eco Kast LC 15 | 1500 | 2,350 | Vibrating | Technical data sheet (Pdf) |
5 | Eco Kast LC 15 LI | 1500 | 2,200 | Vibrating | Technical data sheet (Pdf) |
6 | Eco Kast LC 60 | 1500 | 2,500 | Vibrating | Technical data sheet (Pdf) |
7 | Eco Kast 2A-C | 1500 | 2,200 | Vibrating | Technical data sheet (Pdf) |
8 | Eco Kast 2A-G | 1500 | 2,300 | Vibrating | Technical data sheet (Pdf) |
9 | Eco Kast Ak 15 MLI | 1500 | 2,250 | Vibrating | Technical data sheet (Pdf) |
10 | Eco Kast LC 55 | 1550 | 2,450 | Vibrating | Technical data sheet (Pdf) |
11 | Eco Kast LC 16 | 1600 | 2,500 | Vibrating | Technical data sheet (Pdf) |
12 | Eco Kast LC 88 AZS | 1600 | 3,000 | Vibrating | Technical data sheet (Pdf) |
13 | Eco Kast LC GR 82 | 1600 | 2,900 | Vibrating | Technical data sheet (Pdf) |
14 | Eco Kast LC 145 M | 1600 | 2,400 | Vibrating | Technical data sheet (Pdf) |
15 | Eco Kast LC 60A | 1650 | 2,700 | Vibrating | Technical data sheet (Pdf) |
16 | Eco Kast LC 60 MA | 1650 | 2,650 | Vibrating | Technical data sheet (Pdf) |
17 | Eco Kast LC 85 | 1650 | 2,850 | Vibrating | Technical data sheet (Pdf) |
18 | Eco Kast LC 165 | 1650 | 2,550 | Vibrating | Technical data sheet (Pdf) |
19 | Eco Kast V 60 AZS | 1650 | 3,000 | Vibrating | Technical data sheet (Pdf) |
20 | Eco Kast V 63 AZS | 1650 | 3,000 | Vibrating | Technical data sheet (Pdf) |
21 | Eco Kast LC 17 | 1700 | 2,850 | Vibrating | Technical data sheet (Pdf) |
22 | Eco Kast LC 17T | 1700 | 3,100 | Vibrating | Technical data sheet (Pdf) |
23 | Eco Kast LC 58 AZS | 1700 | 3,050 | Vibrating | Technical data sheet (Pdf) |
24 | Eco Kast ULCC 80 | 1700 | 2,900 | Vibrating | Technical data sheet (Pdf) |
25 | Eco Flow LC 80 | 1700 | 2,800 | Vibrating | Technical data sheet (Pdf) |
26 | Eco Flow LC 85 SF | 1700 | 2,800 | Vibrating | Technical data sheet (Pdf) |
27 | Eco Kast LC 170 MHS | 1700 | 2,650 | Vibrating | Technical data sheet (Pdf) |
28 | Eco Kast LC 88 | 1750 | 2,900 | Vibrating | Technical data sheet (Pdf) |
29 | Eco Kast AK 85 | 1750 | 3,000 | Vibrating | Technical data sheet (Pdf) |
30 | Eco Kast LC 85CR | 1750 | 2,800 | Vibrating | Technical data sheet (Pdf) |
31 | Eco Kast LC 81R | 1800 | 2,700 | Vibrating | Technical data sheet (Pdf) |
Untuk informasi lebih lanjut bisa menghubungi Sales Engineer kami, atau bisa menghubungi kami secara langsung atau di sini.