Karakterisitik:
- Kandungan iron oxide yang rendah
- Thermal conductivity yang rendah
Pemakaian:
- Hot face lining
- Back up insulation
- Reducing atmosphere furnace
| Temperature | 1371o C (2500o F) |
| ASTM | SPECIFICATION | AVERAGE | |||
|---|---|---|---|---|---|
| Bulk Density | g/cm3 | Group 26 | 0.86 max | 0.65 | |
| Thermal Conductivity | W/mKkcal/moC) | at 350oC JIS R2616 | 0.26 | (0.22) | |
| W/mKkcal/moC) | at 400oC ISO 8894 | 0.30 | (0.26) | ||
| W/mKkcal/moC) | at 600oC ISO 8894 | 0.34 | (0.29) | ||
| W/mKkcal/moC) | at 800oC ISO 8894 | 0.37 | (0.32) | ||
| Cold Crushing Strength | MPa | C93 | - | 1.8 | |
| Modulus of Rupture | MPa | C93 | - | 1.2 | |
| Reheat Shrinkage | (oC x 24 hrs) | % | C210 JIS R26 13 | 2.0 max | 0.48 (1400oC) |
| (oC x 8 hrs) | % | C210 JIS R26 13 | 0.40 (1400oC) | ||
| Thermal Expansion at 1000 oC | % | JIS R26 17 | - | 0.46 | |
| Chemical analysis | Al2O3 | % | JIS R2216 | - | 42 |
| Fe2O3 | % | JIS R2216 | - | 1.0 | |
| Mortar | Mortar 1300 | ||||
| Standard Packing | 10 pcs / pack for standard size | ||||
