Alumina brick dengan kandungan diatas 45% yang terbuat dari bauxite dan clay. Ada beberapa grade alumina firebrick refractories yaitu:
1. | Firebrick SK-35. Refractoriness point: 1380 oC Normal size: 230 x 114 x 65mm |
2. | Firebrick SK-36. Refractoriness point: 1420 oC Normal size: 230 x 114 x 65mm |
3. | Firebrick SK-37. Refractoriness point: 1450 oC Normal size: 230 x 114 x 65mm |
4. | Firebrick SK-38. Refractoriness point: 1450 oC Normal size: 230 x 114 x 65mm |
Products | SK-35 | SK-36 | SK-37 | SK-38 | SK-40 |
Refractoriness (SK) | 35 | 36 | 37 | 38 | 40 |
Chemical Analysis | |||||
Al2O3 (%) | 45 | 50 | 60 | 72 | 80 |
Fe2O3 (%) | 2.0 | 2.0 | 2.0 | 2.0 | 1.8 |
Bulk Density (gm/c.c) | 2.25 | 2.30 | 2.35 | 2.40 | 2.65 |
Apparent Porosity (%) | < 23 | < 23 | < 23 | < 23 | < 22 |
Cold Crushing Strength (Mpa) | 40 | 45 | 50 | 52 | 70 |
Thermal Linear Expansion (%) @ 1000 oC | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Permanent Linear Change (%)@ 1400 oC x 2 hours | ± 0.3 | ± 0.3 | ± 0.3 | ± 0.3 | ± 0.2 |
Refractories Under Load (oC) @ 0.2Mpa | 1380 | 1420 | 1450 | 1500 | 1530 |
General Sandard size of Firebrick:
NF1 STD 230x114x65 mm
NF1-76 230x114x76 mm
ARCH 1 & WEDGE 1 230X114X65/55MM
ARCH 2 & WEDGE 2 230X114X65/45MM
SPLIT 230X114X32
For further information, you can contact our Sales Engineer, or you can contact us directly or here.