Zirconia based ceramics are excellent material for impact and wear resistant application. Its widely used as liner in mining, power plant, steel plant, petrol chemical plant, etc.
Specifications:
Products |
Zirconia Toughed Alumina | Zirconia Based Alumina | Y2O3 Stabilized Zirconia | |
ZTA-400 | ZTA-430 | ARZ | YTZP | |
Zirconia Content(%) | ≥15% | ≥20% | ≥80% | 94.6%-ZrO2+5.4%Y2O3 |
Alumina Content (%) | ≤85% | ≤80% | ≤20% | - |
Viker Hardness (Hv50) | ≥1400 | ≥1300 | ≥1200 | ≥1100 |
Bending Strength (Mpa) | ≥480 | ≥500 | ≥800 | ≥1000 |
Fracture Toughness(Mpa0.5) | ≥6.0 | ≥7.0 | ≥8.0 | ≥8.0 |
Bulk Density (g/cm3) | ≥4.0 | ≥4.3 | ≥5.3 | ≥6.02 |
Regular Sizes:
Size(mm) | Length(mm) | Width(mm) | Thickness (mm) | Shape |
10 x 10 | 10 | 10 | 1.5 - 10 | Mosaic/Hex. Tile |
11.55 x 11.55 | 11.55 | 11.55 | 3 - 12 | Mosaic/Hex. Tile |
12 x 12 | 12 | 12 | 3 - 12.7 | Mosaic/Hex. Tile |
17.5 x 17.5 | 17.5 | 17.5 | 4 - 10 | Mosaic/Hex. Tile |
20 x 20 | 20 | 20 | 5 - 15 | Mosaic/Hex. Tile |
23.7 x 23.7 | 23.7 | 23.7 | 5 - 15 | Mosaic/Hex. Tile |
25 x 25 | 25 | 25 | 5 - 15 | Mosaic/Hex. Tile |
50 x 25 | 50 | 25 | 5 - 10 | Plain Tile(Without Hole) |
50 x 50 | 50 | 50 | 5 - 15 | Plain Tile(Without Hole) |
100 x 100 | 100 | 100 | 6.5 - 15 | Plain Tile(Without Hole) |
120 x 80 | 120 | 80 | 6 - 20 | Weld-able Tile (With Hole) |
150 x 60 | 150 | 60 | 10 - 25 | Plain Tile(Without Hole) |
150 x 100 | 150 | 100 | 12 - 100 | Plain Tile/weld-able Tile |
Remark: More than 2000 sizes and shapes are available upon customer requests.
Application Alumina Wear Resistant Ceramic Wear
For further information, you can contact our Sales Engineer, or you can contact us directly or here.