Karakterisitik:
- Kandungan iron oxide yang rendah
- Thermal conductivity yang rendah
Pemakaian:
- Hot face lining
- Back up insulation
- Reducing atmosphere furnace
Temperature | 1427o C (2600o F) |
ASTM | SPECIFICATION | AVERAGE | |||
---|---|---|---|---|---|
Bulk Density | g/cm3 | Group 26 | 0.86 max | 0.80 | |
Thermal Conductivity | W/mKkcal/moC) | at 350oC JIS R2616 | 0.26 | (0.22) | |
W/mKkcal/moC) | at 400oC ISO 8894 | 0.30 | (0.26) | ||
W/mKkcal/moC) | at 600oC ISO 8894 | 0.34 | (0.29) | ||
W/mKkcal/moC) | at 800oC ISO 8894 | 0.37 | (0.32) | ||
Cold Crushing Strength | MPa | C93 | 1.9 | ||
Modulus of Rupture | MPa | C93 | |||
Reheat Shrinkage | (oC x 24 hrs) | % | C210 JIS R26 13 | 2.0 max | 0.48 (1400oC) |
(oC x 8 hrs) | % | C210 JIS R26 13 | - | 0.40 (1400oC) | |
Thermal Expansion at 1000 oC | % | JIS R26 17 | - | 0.47 | |
Chemical analysis | Al2O3 | % | JIS R2216 | - | 54.0 |
Fe2O3 | % | JIS R2216 | - | 0.90 | |
Mortar | Mortar 1400 | ||||
Standard Packing | 10 pcs / pack for standard size |
Untuk informasi lebih lanjut bisa menghubungi Sales Engineer kami, atau bisa menghubungi kami secara langsung atau di sini.