No | Brand | Temp. Maks (°C) | Density (Kg/m3) | Cara Pemasangan | Data Sheet |
---|---|---|---|---|---|
1 | Eco Lite VLW | 1000 | 600 | Trowelling/Casting | |
2 | Eco Lite LW 10 | 1100 | 1,150 | Trowelling/Casting | |
3 | Eco Lite 080 | 1100 | 800 | Trowelling/Casting | |
4 | Eco Lite LWH 124 | 1100 | 1,000 | Trowelling/Casting | |
5 | Eco Lite LW 12 HS | 1250 | 1,200 | Trowelling/Casting | |
6 | Eco Lite LW 22 | 1250 | 1,000 | Casting / Gunning | |
7 | Eco Lite LW 125 | 1250 | 950 | Casting / Gunning | |
8 | Eco Lite LW 23 | 1250 | 1,200 | Casting / Gunning | |
9 | Eco Lite LW 12 | 1260 | 1,150 | Casting / Gunning | |
10 | Eco Lite 085 HS | 1260 | 1,100 | Casting / Gunning | |
11 | Eco Lite MW 23 | 1300 | 1,200 | Casting / Gunning | |
12 | Eco Lite MW 26 | 1400 | 1,500 | Casting / Gunning | |
13 | Eco Lite MW 26 HS | 1400 | 1,500 | Casting / Gunning | |
14 | Eco Lite MW 26 AL* | 1400 | 1,500 | Casting / Gunning |
*khusus untuk non wetting properties untuk alumunium
Untuk informasi lebih lanjut bisa menghubungi Sales Engineer kami, atau bisa menghubungi kami secara langsung atau di sini.