Resin bonded abrasive cuting discs are versatile, highperformance tools consisting of premium abrasive grains (aluminum oxide, zirconia alumina, or silicon carbide) held in a reinforced resin bond system with fiberglass mesh reinforcement. These discs are designed for rapid material removal in cutting applications across various industries.
Product Range:
Thin, reinforced discs for fast, clean cutting of metals and other materials
Application:
- Metal cutting (steel, stainless steel, aluminum, copper alloys)
- Rebar cutting
- Pipe and tube cutting
- Structural steel cutting
- Bolt and rod cutting
- Structural steel cutting
- Bolt and rod cutting
Material Selection
| Material to be Processed | Recommended Disc Type | Grit Recommendation | Special Features |
| Mild Steel | Zirconia Alumina & Aluminium Oxide | #30 & #46 | General purpose |
| Stainless Steel | Premium Aluminium Oxide | #30 & #60 | Antiloading formulation |
| Aluminum & Non Ferrous | Special Aluminium Oxide | #30 & #60 | Non Ferrous specific |
| Order No. | Size (mm) | Size (Inch) | Pcs/ctn | Max Speed |
| RW-41WA/A1052 | 105 × 2 × 16 | 4" × 1/12" × 5/8" | 600 | 80 m/s |
| RW-41WA/A1003 | 100 × 3 × 16 | 4" × 1/8" × 5/8" | 400 | 80 m/s |
| RW-41WA/A1152 | 115 × 2 × 22 | 4.5" × 1/12" × 7/8" | 400 | 80 m/s |
| RW-41WA/A1153 | 115 × 3 × 22 | 4.5" × 1/8" × 7/8" | 200 | 80 m/s |
| RW-41WA/A1152 | 125 × 2 × 22 | 5" × 1/12" × 7/8" | 400 | 80 m/s |
| RW-41WA/A1153 | 125 × 3 × 22 | 5" × 1/8" × 7/8" | 200 | 80 m/s |
| RW-41WA/A1252 | 150 × 2 × 22 | 6" × 1/12" × 7/8" | 280 | 80 m/s |
| RW-41WA/A1253 | 150 × 3 × 22 | 6" × 1/8" × 7/8" | 200 | 80 m/s |
| RW-41WA/A1502 | 180 × 2 × 22 | 7" × 1/12" × 7/8" | 200 | 80 m/s |
| RW-41WA/A1503 | 180 × 3 × 22 | 7" × 1/8" × 7/8" | 100 | 80 m/s |
| RW-41WA/A2303 | 230 × 3 × 22 | 9" × 1/8" × 7/8" | 50 | 80 m/s |
| RW-41WA/A2553 | 255 × 3 × 25.4 | 10" × 1/8" × 1" | 50 | 80 m/s |
| RW-41WA/A3053 | 305 × 3 × 25.4 | 12" × 1/8" × 1" | 25 | 80 m/s |
Rail Cutting Wheel
| Size (mm) | Pcs/Ctn | Operating Speed |
| 300 x 3.5 x 22.23 | 25 | 80m/s - 100m/s |
| 305 x 3.2 x 22.23 | 25 | 80m/s - 100m/s |
| 305 x 3.5 x 22.23 | 25 | 80m/s - 100m/s |
| 350 x 4 x 25.4 | 25 | 80m/s - 100m/s |
| 355 x 4 x 25.4 | 25 | 80m/s - 100m/s |
| 356 x 4 x 25.4 | 25 | 80m/s - 100m/s |
| 400 x 4 x 25.4 | 20 | 80m/s - 100m/s |
| 405 x 4 x 25.4 | 20 | 80m/s - 100m/s |
Super Thin Cutting Wheel
| Order No. | Size (mm) | Inch | Pcs/Ctn | Max. Speed |
| RW-41WA1051.2 | 105 × 1.2 × 16 | 4" × 1/21" × 5/8" | 600 | 80 m/s |
| RW-41WA1071.2 | 107 × 1.2 × 16 | 4" × 3/64" × 5/8" | 600 | 80 m/s |
| RW-41WA1151.2 | 115 × 1.2 × 22.23 | 4.5" × 1/21" × 7/8" | 600 | 80 m/s |
| RW-41WA1251.2 | 125 × 1.2 × 22.23 | 5" × 1/21" × 7/8" | 600 | 80 m/s |
| RW-41WA1501.6 | 150 × 1.6 × 22.23 | 6" × 1/16" × 7/8" | 400 | 80 m/s |
| RW-41WA1801.6 | 180 × 1.6 × 22.23 | 7" × 1/16" × 7/8" | 200 | 80 m/s |
| RW-41WA2302 | 230 × 2 × 22.23 | 9" × 1/12" × 7/8" | 100 | 80 m/s |
Metallographic Cutting Wheels
| Item No. | Outer Diameter (mm) | Thickness (mm) | Inner Diameter (mm) |
| RW150 | 150 | 0.5, 0.8, 1.0, 1.2 | 25.4, 30, 31.75, 32, 40, 50 |
| RW180 | 180 | 0.5, 0.8, 1.0, 1.2 | 25.4, 30, 31.75, 32, 40, 50 |
| RW230 | 230 | 0.8, 1.0, 1.2, 1.5 | 25.4, 30, 31.75, 32, 40, 50 |
| RW250 | 250 | 1.0, 1.2, 1.5, 1.8 | 25.4, 30, 31.75, 32, 40, 50 |
| RW305 | 305 | 1.2, 1.5, 1.8, 2.0 | 25.4, 30, 31.75, 32, 40, 50 |
| RW355 | 355 | 1.2, 1.5, 1.8, 2.0, 2.2 | 25.4, 30, 31.75, 32, 40, 50 |
| RW405 | 405 | 1.5, 1.8, 2.0, 2.2, 2.5 | 25.4, 30, 31.75, 32, 40, 50 |
| RW455 | 455 | 1.2, 1.5, 1.8, 2.0, 2.2 | 25.4, 30, 31.75, 32, 40, 50 |
| RW510 | 510 | 1.5, 1.8, 2.0, 2.2, 2.5 | 25.4, 30, 31.75, 32, 40, 50 |
Large Secure Cutting Wheel for Steel Mill
| T41 - Conical shape | ||
| D (mm) | T (mm) | H (mm) |
| 750 | 8/7 | 80, 100, 127, 152.40 |
| 800 | 8/7 | |
| 1000 | 11/10 | 100, 127, 152.40 |
| 1220 | 12/11 | 100, 127, 152.40, 200, 203.20, 230, 280 |
| 1250 | 13/12 | |
| 1380 | 14/13 | |
| 1500 | 15/14 | |
| 1600 | 16/15 | |
| 1800 | 17/16 | 203, 230, 280 |
| 2000 | 18/17 | *** |
| T42 - With metal plate reinforcement | ||
| D (mm) | T (mm) | H (mm) |
| 800 | 6-7.5 | 40, 60, 76.20, 80, 100 |
| 800 | 8-9 | 80, 100, 127, 152.40 |
| Cutting Wheel/Cut Off Wheel | Grinding Wheel/Grinding Disc | Flap Disc |
| Abrasive Cloth | Velcro Disc (Coating Abrasive) |
For further information, you can contact our Sales Engineer, or you can contact us directly or here.