
Preheater Area
| Hot face area | |||
| Method | Casting | Gunning | Ramming | 
| Normal condition | Eko Cast L 16 Eco Cast LC 60 Eco Kast LC 17 | Eco Gun LC 16 | Eco Ram 80 | 
| Severe condition | Eco Kast SCC 30 | Eco Gun LC 17 | Eco Ram Blu CP | 
| Back up lining | |||
| Method | Casting | Gunning | |
| Normal condition | Eco Lite LW 12 | Eco Lite LW 12 | |
| Severe condition | Eco Lite MW 23 | Eco Lite MW 23 | |
Cyclone Lining
| Hot face area | |||
| Method | Casting | Gunning | Ramming | 
| Normal condition | Eko Cast L 16 Eco Cast LC 60 Eco Kast LC 17 | Eco Gun LC 16 | Eco Ram 80 | 
| Severe condition | Eco Kast SCC 30 | Eco Gun LC 17 | Eco Ram Blu CP | 
| Back up lining | |||
| Method | Casting | Gunning | |
| Normal condition | Eco Lite LW 12 | Eco Lite LW 12 | |
| Severe condition | Eco Lite MW 23 | Eco Lite MW 23 | |
Most common material for cyclone lining
| Area | Material | 
| Level 5 Cyclone | Eco Kast SCC 30 | 
| Level 5 Riser duct | Eco Kast LC 17 | 
| Level 4 Cyclone | Eco Kast SCC 30 | 
| Level 4 Riser duct | Eco Kast LC 17 | 
| Level 3 Cyclone | Eco Kast LC 60 | 
| Level 3 Riser duct | Eco Gun LC 17 | 
| Level 2 Cyclone | Eco Kast LC 60 | 
| Level 2 Riser duct | Eco Gun LC 17 | 
| Level 1 Cyclone | Eco Gun LC 17 | 
| Level 1 Riser duct | Eco Gun LC 17 | 
Kiln Inlet Chamber
| Hot face area | |||||
| Method | Casting | Gunning | High strength/Abrasion resistant gunning | *inlet arch | |
| Normal condition | Eco Kast SCC 15 | Eco Gun LC 17 | Eco Gun D63 AZS | Eco Kast SiC 62V | |
| Severe condition | Eco Kast SCC 30 | Eco Gun D63 AZS | |||
| Back up lining | |||||
| Method | Casting | Gunning | |||
| Normal condition | Eco Lite LW 12 | Eco Lite LW 12 | |||
| Severe condition | Eco Lite MW 23 | Eco Lite MW 23 | |||
Kiln Inlet (Rotary kiln)
| Method | Casting | Gunning | 
| Normal condition | Eco Kast LC 17 | Eco Gun D63 AZS | 
| Severe condition | Eco Kast SS 30 | 
Kiln Outlet/Nosering
| Method | Casting | 
| Normal condition | Eco Kast SiC 62V | 
| Severe condition | Eco Kast FD 78S (Eco-Gel) | 
Kiln hood, Troat wall, Kiln Lower wall (Cooler)
| Hot face area | |||||
| Method | Casting | Gunning | High strength/Abrasion resistant gunning | Ramming | |
| Normal condition | Eco Kast LC 17 | Eco Gun LC 17 | Eco Gun D63 AZS | Eco Ram Blu CP | |
| Severe condition | Eco Kast LC 88 | Eco Gun LC 165 AR | |||
| Back up lining | |||||
| Method | Casting | Gunning | |||
| Normal condition | Eco Lite LW 12 | Eco Lite LW 12 | |||
| Severe condition | Eco Lite MW 23 | Eco Lite MW 23 | |||
Horse Shoe (Cooler)
| Method | Casting | 
| Normal condition | Eco Kast 60A | 
| Severe condition | Eco Kast LC 17 | 
Bull Nose
| Hot face | ||
| Method | Casting | Gunning (repair) | 
| Normal condition | Eco Kast LC 88 | Eco Gun D63 AZS | 
| Severe condition | Eco Kast FD 78S (Eco Gel) | Eco Gun FD NG ZSI | 
| Backup lining | ||
| Method | Casting | Gunning | 
| Normal condition | Eco Lite LW 12 | Eco Lite LW 12 | 
| Severe condition | Eco Lite MW 23 | Eco Lite MW 23 | 
Cooler Wall
| Hot face | ||||
| Method | Casting | Gunning | High strength | |
| Normal condition | Eco Kast LC 55 | Eco Gun LC 17 | Eco Gun D63 AZS | |
| Severe condition | Eco Kast LC 17 | |||
| Backup lining | ||||
| Method | Casting | Gunning | ||
| Normal condition | Eco Lite LW 12 | Eco Lite LW 12 | ||
| Severe condition | Eco Lite MW 23 | Eco Lite MW 23 | ||
Suction Chamber
| Hot face | ||||
| Method | Casting | Gunning | High abrasion | Ramming | 
| Normal condition | Eco Kast LC 16 | Eco Gun LC 16 | Eco Gun D63 AZS Eco Kast 801 | Eco Ram 80 | 
| Severe condition | Eco Kast LC 60 Eco Kast 17 HST | Eco Gun LC 17 | Eco Ram Blu CP | |
| Backup lining | ||||
| Method | Casting | Gunning | ||
| Normal condition | Eco Lite LW 12 | Eco Lite LW 12 | ||
| Severe condition | Eco Lite MW 23 | Eco Lite MW 23 | ||
Tertiary Air Duct (TAD)
| Hot face | ||||
| Method | Casting | Gunning | High abrasion | Ramming | 
| Normal condition | Eco Kast 60A | Eco Gun LC 16 | Eco Gun 165 AR | Eco Ram 60 | 
| Severe condition | Eco Kast LC 17 | Eco Gun LC 17 | Eco Ram Blu CP | |
| Backup lining | ||||
| Method | Casting | Gunning | ||
| Normal condition | Eco Lite LW 12 | Eco Lite LW 12 | ||
| Severe condition | Eco Lite MW 23 | Eco Lite MW 23 | ||
Elbow Duct
| Method | Casting | 
| Normal condition | Eco Kast LC 88 AZS | 
Tertiary Damper
| Method | Casting | 
| Normal condition | Eco Kast Wearesist 120 HT Eco Kast SiC 62V | 
Burner Pipe
| Hot face | ||
| Abrasion wear | Casting front | Casting rear | 
| Mechanical stress | Eco Kast SiC 62V | Eco Kast LC 17 | 
| Chemical attack | Eco Kast FD 78S (Eco Gel) | Eco Kast LC 17 | 
Penggunaan material monolithic refractories dari Refko Feurfest GmbH Germany untuk cement industry
Lihat pemakaian Monolithic refractories material dari Eco Refractories di industri lain sebagai berikut:

 
									