Calcium Silicate Pipe Cover 650 is produced by tobermorite and reinforced with paper fibre without asbestos. it has the temperature limit 650 oC. Calcium Silicate Pipe Cover 650 has characteristics such as low thermal conductivity, high rigidity and convenient construction, can be widely used for insulation in industrial furnaces and thermal pipelines.
Technical Specification
SiO2 | 37 - 42% | Fe2O3 | 3 - 4% |
CaO | 29 - 34% | Na2O-K2O | 0.09 - 0.12% |
Al2O3 | 10 - 12% | Ignition loss (mainly H2O) | 12 - 17% |
MgO | 1.8 - 2.2% | Color | White |
Standard Reference: ASTM C533-07
Physical index | Density 230 | Density 250 | |
Bulk density (Tolerance) | kg/m3 | 230(±10%) | 250(±10%) |
Pressure Strength | MPa | ≥0.50 | ≥0.60 |
Flexural Strength | MPa | ≥0.30 | ≥0.45 |
Thermal conductivity | w/m.k | 0.060 | 0.062 |
Temperature limit | ℃ | 650 | 650 |
Linear Shrinkage | % | ≤2 | ≤2 |
Untuk informasi lebih lanjut bisa menghubungi Sales Engineer kami, atau bisa menghubungi kami secara langsung atau di sini.