Products | TW 92 | TW 92 S | TW 95 | TW 95 S | TW S | TW 99 |
---|---|---|---|---|---|---|
Alumina Content (%) | ≥92 | ≥92 | ≥95 | 95 | ≥97 | ≥99 |
Viker Hardness (Hv50) | ≥970 | ≥1100 | ≥975 | ≥1250 | ≥1300 | ≥1450 |
Rate of Water Absorption (%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
Fracture Toughness (Mpa 0.5 ) | 4.6 | 5.7 | 4.65 | 4.70 | 5.2 | 5.5 |
Bulk Density (g/cm3) | ≥3.63 | ≥3.63 | ≥3.65 | ≥3.68 | ≥3.80 | ≥3.85 |
Size(mm) | Length(mm) | Width(mm) | Thickness (mm) | Shape |
---|---|---|---|---|
10 X 10 | 10 | 10 | 1.5 - 10 | Mosaic/Hex. Tile |
11.55 X 11.55 | 11.55 | 11.55 | 3 - 12 | Mosaic/Hex. Tile |
12 X 12 | 12 | 12 | 3 - 12.7 | Mosaic/Hex. Tile |
17.5 X 17.5 | 17.5 | 17.5 | 4 - 10 | Mosaic/Hex. Tile |
20 X 20 | 20 | 20 | 5 - 15 | Mosaic/Hex. Tile |
23.7 X 23.7 | 23.7 | 23.7 | 5 - 15 | Mosaic/Hex. Tile |
25 X 25 | 25 | 25 | 5 - 15 | Mosaic/Hex. Tile |
50 X 25 | 50 | 25 | 5 - 10 | Plain Tile (Without Hole) |
50 X 50 | 50 | 50 | 5 - 15 | Plain Tile (Without Hole) |
100 X 100 | 100 | 100 | 6.5 - 15 | Plain Tile (Without Hole) |
120 X 80 | 120 | 80 | 6 - 20 | Weld-able Tile (With Hole) |
150 X 60 | 150 | 60 | 10 -25 | Plain Tile (Without Hole) |
150 X 100 | 150 | 100 | 12 - 100 | Plain Tile/weld-able Tile |
200 X 100 | 200 | 100 | 25 - 100 | Plain Tile/ weld-able Tile |
300 X 300 | 300 | 300 | 25 - 100 | Plain Tile/ weld-able Tile |
For further information, you can contact our Sales Engineer, or you can contact us directly or here.